Slate 60: Valleywag edition
Slate published its 2005 Slate 60, the leaderboard for "competitive philanthropy." As always, the list of the top charitable donations and pledges includes a good showing from the tech industry.
The tech moguls gave to a wide range of recipients this year. Bill Gates is curing children in Africa, and Larry Ellison is donating to the poverty-stricken people of Harvard University. Such a noble man, Larry. Here's a breakdown of the top tech donations:
Rank | Donor | Funds | Where the money's from | Where the money goes |
---|---|---|---|---|
2 | Bill and Melinda Gates | $320 million | Microsoft | World health |
8 | Pierre and Pam Omidyar | $133.7 million (1337? Hellz yeah.) | eBay | Assorted social causes |
10 | Larry Ellison | $115 million | Oracle | Harvard University |
12 | David and Cheryl Duffield | $95 million | PeopleSoft | Pet rescue |
24 | Paul Allen | $49 million | Microsoft | Smithsonian, museums, brain science |
42 | Charles Simonyi | $28 million | Microsoft | Seattle art and science programs |
45 | Andrew Grove | $26 million | Intel | City College of New York |
Missing: Larry Page and Sergey Brin, Steve Jobs, Jerry Yang...guess "changing the world" only goes as far as Gmail, iPods, and webcast reality shows. (Okay, Larry and Sergey have the Google foundation. Did they not bother putting their own pennies in the collection basket?)