'NYT' Can't Get No Love

Think that The New York Times is the best paper newspaper in the world? Think again. A Swiss consultancy asked 1,000 respondents in 50 countries what newspaper they thought was the world's best, and the Times ranked a dismal sixth — down from first place just two years ago. The Financial Times came in first this year, and the Journal was number two.
"The results show that the New York Times is suffering because of past scandals," said the pollsters, Internationale Medienhilfe, in a statement.
Just think how things would be different if only the Times had some way to prove that its reporters are ethical.
Complete top-ten list after the jump.
1. Financial Times (U.K.) 19.4% (20.7% in 2003% in 2003)
2. The Wall Street Journal (U.S.) 17.0% (7.5% in 2003)
3. Frankfurter Allgemeine (Germany) 16.2% (10.9% in 2003)
4. Le Monde (France) 12.5% (2.1% in 2003)
5. Neue Zuercher Zeitung (Switzerland) 12.1% (15.0% in 2003)
6. The New York Times (U.S.) 8.1% (21.3% in 2003)
7. International Herald Tribune (France) 5.2% (11.3% in 2003)
8. Asahi Shimbun (Japan) 2.6% (0.4% in 2003)
9. El Pais (Spain) 1.9% (4.8% in 2003)
10. Corriere della Sera (Italy) 1.3% (0.7% in 2003)
Other papers 3.7% (3.8% in 2003)
FT Tops List of World's Best Newspapers [Reuters]
Earlier: By August 15, 'NYT' to Become More Ethical, Less Productive
