Friends of Frank
Ask and ye shall receive. Below is the "Friends of Frank" list. (Much thanks.) But after taking a look, I realize that it's not what I really want. What I really want is a list of the venture capitalists that got "Friends of Frank" allocations. No VCs on that list.
[Name, Company, Position, Number of IPO allocations, Cost, First day value, Potential profit]
1. Robert and Pat Dahl Family Trust - Ascend Communications - CFO - 99 -$2,346,950 - $5,245,950 - $2,899,000
2. Morteza Ejabat Trust - Ascend Communications - CEO - 88 - $1,574,930 - $3,427,777 - $1,852,847
3. Zamani, Farhang and Ferialeh - Autoweb.com - Founder - 56 - $537,135 -$1,075,378 - $538,243
4. Zamani, Payam - Autoweb.com - Founder - 38 - $319,985 - $582,475 - $262,490
5. Johnson, Michael - CacheFlow - CFO - 53 - $957,925 $2,014,181 $1,056,256
6. Jerry Shaw-Yau Chang Family Trust Clarent CEO 76 $1,369,525 $3,023,591 $1,654,066
7. Heaps, Richard Clarent CFO 54 $894,625 $1,937,691 $1,043,066
8. Vargo, Michael Clarent Co-founder 68 $990,800 $2,164,634 $1,173,834
9. Ranhoff, David and Gretchen Credence Systems VP 55 $638,360 $1,372,413 $734,053
10. Wolf, Dennis P. and Elise I. Credence Systems CFO 58 $824,775 $1,818,497 $993,722
11. Oppenheimer, David Digital Impact CFO 39 $776,225 $1,519,167 $742,942
12. Park, William C. Digital Impact Chmn 34 $774,225 $1,527,604 $753,379
13. Pope, Michael DigitalThink CFO 23 $372,200 $657,520 $285,320
14. Siboni, Roger E.piphany CEO 72 $1,750,215 $3,845,123 $2,094,908
15. Yeaman, Kevin and Rachel E.piphany CFO 39 $832,475 $1,630,616 $798,141
16 Moley, Andrew and Catherine Egreetings Network CFO 40 $535,425 $1,051,529 $516,104
17. Tucker, Gordon Egreetings Network CEO 37 $500,325 $993,681 $493,356
18. Dukker, Stephen eMachines CEO 28 $369,125 $681,044 $311,919
19. Lavigne, Donald eMachines Exec VP 23 $221,725 $483,853 $262,128
20. Bantleman, John Evolve Software CEO, Pres 26 $417,800 $707,824 $290,024
21. Bozzini, Jim Evolve Software COO 29 $474,125 $886,329 $412,204
22. DeLeon, Russell Evolve Software VP finance 28 $405,600 $747,543 $341,943
23. Harrington, Timothy P. Fogdog CEO 93 $1,331,989 $2,954,844 $1,622,855
24. Backlund, Michael A. Interwoven VP 36 $351,060 $641,825 $290,765
25. Brauns, Martin and Margaret Interwoven CEO, Pres 40 $889,725 $1,751,567 $861,842
26. Jones, Doug Interwoven VP 37 $357,360 $653,393 $296,033
27. Mistry, Surendra and Illa Interwoven Controller 36 $518,150 $1,001,654 $483,504
28. Allen, David Interwoven CFO 38 $801,425 $1,615,813 $814,388
29. McCormick, James iPrint.com CFO 31 $418,900 $895,113 $476,213
30. Farros, Royal iPrint.com CEO 28 $445,700 $830,838 $385,138
31. Wandrey, James T. Next Level Communications CFO 38 $789,625 $1,548,620 $758,995
32. Mora, Richard and Pat Numerical Technologies CFO 28 $592,800 $1,122,592 $529,792
33. Pati, Buno Numerical Technologies CEO, Pres 26 $607,825 $1,137,210 $529,385
34. Sharan, Atul and Preeti Numerical Technologies VP 24 $381,800 $665,869 $284,069
35. Black, Alan Phone.com CFO 57 $1,057,275 $2,306,579 $1,249,304
36. Boyle, Stephen and Janet Phone.com VP 65 $584,160 $1,291,735 $707,575
37. Ferrero, Joseph and Patrica Phone.com VP 63 $529,435 $1,151,288 $621,853
38. Hagen, Kennen Phone.com VP 36 $667,250 $1,308,460 $641,210
39. Heumann, Gregory Phone.com Dir. marketing 31 $247,235 $441,642 $194,407
40. Hitchings, Hamilton and Catherine Xu Phone.com Tech. manager 26 $156,560 $323,716 $167,156
41. Jeffrey, Maurice Phone.com VP 64 $459,185 $1,048,043 $588,858
42. Laursen, Andrew Phone.com VP 84 $927,660 $2,014,040 $1,086,380
43. Linder, Benjamin Phone.com VP 47 $418,760 $1,018,614 $599,854
44. Martin, Bruce and Heather Rose Phone.com VP 73 $743,797 $1,528,272 $784,475
45. Parrish, Charles Phone.com Exec VP 76 $1,513,825 $3,280,416 $1,766,591
46. Rossmann, Alain Phone.com Chmn, CEO 29 $832,015 $1,725,773 $893,758
47. Jaswa, Rajen Selectica CEO, Pres 25 $552,450 $1,043,966 $491,516
48. Mittal, Sanjay Selectica VP 24 $241,250 $399,896 $158,646
49. Bennion, Stephen Selectica CFO 10 $200,250 $432,382 $232,132
50. Lee, David and Joanne Silicon Image CEO, Pres 29 $500,725 $925,404 $424,679
51. Macomber, Scott and Geraldine Silicon Image VP 33 $621,475 $1,210,752 $589,277
52. Atler, Daniel and Mary Silicon Image CFO 26 $406,050 $720,833 $314,783
53. Der Torossian, Papken Silicon Valley Group Chmn, CEO 27 $321,800 $565,373 $243,573
54. Weinstock, Russell Silicon Valley Group CFO 29 $274,160 $468,664 $194,504
55. Basu, Radha Support.com CEO 1 $2,900 $3,530 $630
56. Beattie, Brian Support.com CFO 32 $496,800 $953,311 $456,511
57. Bandini, Jean-Christophe Tumbleweed Communications Co-founder, CTO 37 58. $813,875 $1,626,509 $812,634
59. Smith, Jeffrey Tumbleweed Communications CEO 37 $855,425 $1,717,062 $861,637
60. Evan, Dana L. VeriSign CFO 38 $1,067,690 $2,211,064 $1,143,374
61. Sclavos, Stratton and Jody D. VeriSign CEO 37 $932,690 $1,947,205 $1,014,515
62. Lego, Paul G. Virage CEO 22 $380,150 $694,150 $314,000
63. Auvil, Paul R. Vitria Technology CFO 29 $423,600 $783,543 $359,943
64. Osadzinski, Alex and Jiah Vitria Technology VP 25 $294,470 $493,811 $199,341